200 Mesh Powder Circular Vibrating Screen 2000kg/h
Product Details:
Place of Origin: | China |
Brand Name: | Guojin |
Certification: | ISO |
Model Number: | CVS-650 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export Carton |
Delivery Time: | 20-30days |
Payment Terms: | L/C, T/T, Western Union |
Detail Information |
|||
Item Name: | Fine Powder Circular Vibratory Sifter Sieve Machine | Model Teype: | CVS-650 |
---|---|---|---|
Applicable Industries: | Food & Beverage Factory, Farms, Chemical | Production Capacity: | 180-2000kg/h |
Mesh: | 12-200 | Motor Power: | 1.50kw |
Main Shaft Revolution: | 1370r/min | Net Weight: | 250kg |
Overall Dimensions: | 880x880x1350mm | ||
Highlight: | 200 Mesh Powder Circular Vibrating Screen,2000kg/h Circular Vibrating Screen,round vibrating screen 2000kg/h |
Product Description
Fine Powder Circular Vibratory Sifter Sieve Machine
CVS Rorary vibrating screen also called rotary vibro sifter,vibratory sieve.It can filter the liquid like waste water and waster oil etc,remove the impurity in the material,such as milk powder,rice,corn etc.Classify or grade the mixed powder into different size that you requirement.
Application:
1. CVS series vibration sieve is suitable for in line production. It is an ideal device for granule that has uneven size to sieve continuously.
2. The machine consists of hopper, vibration chamber and coupling and motor. There are eccentric wheel, rubber soft parts, man shaft bearing and so on. The adjustable eccentric weight can drive to the central line of main shaft through motor. Under the unstable state, it produces centrifugal force that makes raw material form vortex in the sieve. The size of amplitude of eccentric weight can be regulated in accordance with the different raw materials.
3. The whole structure of machine is compact, small in volume, no dust, low in noise, low in energy consume, convenient in moving and maintenance.
Technical Parameter:
Model | Product capacity(kg/h) | Mesh | Motor power(kw) | Main shaft revolution(r/min) | Overall dimensions(mm) | Net weight(kg) |
CVS-365 | 60-500 | 12-200 | 0.55 | 1380 | 540*540*1060 | 100 |
CVS-515 | 100-1300 | 12-200 | 0.75 | 1370 | 710*710*1290 | 180 |
CVS-650 | 180-2000 | 12-200 | 1.50 | 1370 | 880*880*1350 | 250 |
CVS-800 | 250-3500 | 5-325 | 1.50 | 1500 | 900*900*1200 | 300 |
CVS-1000 | 300-4000 | 5-325 | 1.50 | 1500 | 1100*1100*1200 | 350 |
CVS-1500 | 350-4500 | 5-325 | 2.0 | 1500 | 1600*1600*1200 | 400 |
Structions:
Picture show: