300L 500L 1000L 2000L Double Cone Blender For Food Powder
Product Details:
Place of Origin: | China |
Brand Name: | Guojin |
Certification: | ISO |
Model Number: | DCM-1500 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export Carton |
Delivery Time: | 20-30days |
Supply Ability: | 10 sets per month |
Detail Information |
|||
Item Name: | 300L 500L 1000L 2000L Double Cone Food Powder Blender Mixer | Application: | Medicine Processing, Chemicals Processing, Food Processing |
---|---|---|---|
Model Type: | DCM-1500 | Total Volume: | 1.5M3 |
Productive Capacity: | 300kg/batch | Mixing Time: | 6-10min |
Revolution Of Cylinder: | 12rpm | Power: | 4kw |
Rotation Height: | 2540mm | Weight: | 980kg |
Overall Dimension: | 2960x1500x2480mm | ||
Highlight: | 2000L Double Cone Blender,1000L Double Cone Blender,500L Double Cone Mixer |
Product Description
300L 500L 1000L 2000L Double Cone Food Powder Blender Mixer
Product Working Principle
DCM series double cone mixer/blender is most often used for the intimate dry mixing of free flowing solids. The materials are fed into the mixing chamber via quick-open feed port manually or by vacuum conveyor. With the rotation of mixing chamber, materials is completely mixed with high degree of homogeneity. Normal cycle times are typically in the range of 10 minutes, however they can be less depending on the difficulty of mixing.
DCM series double cone mixer/blender is widely used in pharmaceutical, nutriceutical, chemical and food industries for mixing dry powder or small granules with good flowability. The solids being mixed can vary in bulk density and in percentage of the total mixture.
As the container rotates continously,the materials moves complexly in the container so as to get the uniform mixing.
Model | 180 | 300 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 |
Total volume(L) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
Productive capacity(kg/batch) | 40 | 60 | 100 | 200 | 300 | 400 | 500 | 600 | 800 |
Mixing time(min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
Revolution of cylinder(rpm) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7.8 | 7.8 |
Power(kw) | 1.1 | 1.1 | 2.2 | 4 | 4 | 7.5 | 7.5 | 7.5 | 11 |
Overall dimension(mm) |
1400*800 *1850 |
1685*800 *1850 |
1910*800 *1940 |
2765*1500 *2370 |
2960*1500 *2480 |
3160*1900 *3500 |
3386*1900 *3560 |
4450*2200 *3600 |
4750*2500 *3680 |
Rotation height(mm) | 1850 | 1850 | 1950 | 2460 | 2540 | 3590 | 3650 | 3700 | 3730 |
Weight(kg) | 280 | 310 | 550 | 810 | 980 | 1500 | 2150 | 2500 | 3200 |
Product Application
Product Show
electrical, steam, natural gas or other