GTM Series Groove Type Mixer
Product Details:
Place of Origin: | China |
Brand Name: | Guojin |
Certification: | ISO |
Model Number: | GTM-150 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export Carton |
Delivery Time: | 20-30days |
Supply Ability: | 10 sets per month |
Detail Information |
|||
Item Name: | GTM Series Groove Type Mixer | Model Type: | GTM-150 |
---|---|---|---|
Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing | Total Volume: | 0.15M3 |
Feed Amount: | 30kg/batch | Stirring Speed: | 24rpm |
Mixing Power: | 3kw | Discharge Power: | 0.55kw |
Overall Dimension: | 1480x1190x600mm | Heating Source: | Electrical |
Highlight: | mixing equipment,blending machine |
Product Description
GTM Series Groove Type Mixer
GTM series guttered mixer is widely used for mixing powder or wet materials, and can make the materials in different proportions mixed uniform.
The parts of the machine which contact with materials are made of stainless steel. The gap between blades and the inner wall of the cylinder is very small, so there's no "dead corner" in mixing. Seal devices are fixed on both ends of the stirring shaft to prevent the materials from rushing out. Feed hopper is controlled though buttons. So it's very convenient to feed or discharge materials. This type of mixer is widely used in pharmaceutical, chemical, foodstuff industry and so on.
Technical Parameters
Type | Total volume(m3) | Feed amount(kg/batch) | Overall dimension(mm) | Stirring speed(rpm) | Power formxing(kw) | Power for discharge(kw) |
150 | 0.15 | 30 | 1480*1190*600 | 24 | 3 | 0.55 |
200 | 0.2 | 40 | 1480*1200*600 | 24 | 4 | 0.55 |
300 | 0.3 | 60 | 1820*1240*680 | 24 | 4 | 1.5 |
500 | 0.5 | 120 | 2000*1240*720 | 20 | 5.5 | 2.2 |
750 | 0.75 | 150 | 2300*1260*800 | 19 | 7.5 | 2.2 |
1000 | 1.0 | 270 | 2500*1300*860 | 19 | 7.5 | 3 |
1500 | 1.5 | 400 | 2600*1400*940 | 14 | 11 | 3 |
2000 | 2 | 550 | 3000*1500*1160 | 12 | 11 | 4 |
2500 | 2.5 | 630 | 3500*1620*1250 | 12 | 15 | 5.5 |
3000 | 3 | 750 | 3800*1780*1500 | 10 | 18.5 | 5.5 |

Product Show


electrical, steam, natural gas or other