4KW Double Cone Rotating Drum Powder Mixer Blender
Product Details:
Place of Origin: | China |
Brand Name: | Guojin |
Certification: | ISO |
Model Number: | DCM-1000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export Carton |
Delivery Time: | 20-30days |
Supply Ability: | 10 sets per month |
Detail Information |
|||
Item Name: | Double Cone Rotating Drum Powder Blending Mixer | Application: | Medicine Processing, Chemicals Processing, Food Processing |
---|---|---|---|
Model Type: | DCM-1000 | Total Volume: | 1.0M3 |
Productive Capacity: | 200kg/batch | Mixing Time: | 6-10min |
Revolution Of Cylinder: | 12rpm | Power: | 4kw |
Rotation Height: | 2460mm | Weight: | 810kg |
Overall Dimension: | 2765x1500x2370mm | ||
Highlight: | Rotating Drum Powder Mixer Blender,Double Cone Powder Mixer Blender,4KW Double Cone Blender |
Product Description
Double Cone Rotating Drum Powder Blending Mixer
Product Working Principle
1) Featuring unique structure, high mixing function and uniform mixing
2) The mixing barrel is made of stainless steel with polished internal and external walls.
3) This machine has beautiful appearance, uniform mixing and wide application
Product Features
Through the vacuum conveyor for the machine,send the powder or grain state materials into the double-taper container,or send the materials into the container manually.
As the container rotates continously,the materials moves complexly in the container so as to get the uniform mixing.
Model | 180 | 300 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 |
Total volume(L) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
Productive capacity(kg/batch) | 40 | 60 | 100 | 200 | 300 | 400 | 500 | 600 | 800 |
Mixing time(min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
Revolution of cylinder(rpm) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7.8 | 7.8 |
Power(kw) | 1.1 | 1.1 | 2.2 | 4 | 4 | 7.5 | 7.5 | 7.5 | 11 |
Overall dimension(mm) |
1400*800 *1850 |
1685*800 *1850 |
1910*800 *1940 |
2765*1500 *2370 |
2960*1500 *2480 |
3160*1900 *3500 |
3386*1900 *3560 |
4450*2200 *3600 |
4750*2500 *3680 |
Rotation height(mm) | 1850 | 1850 | 1950 | 2460 | 2540 | 3590 | 3650 | 3700 | 3730 |
Weight(kg) | 280 | 310 | 550 | 810 | 980 | 1500 | 2150 | 2500 | 3200 |
Product Application

Product Show

electrical, steam, natural gas or other