800L Barrel Volume Two Dimensional Rocking Mixer 19.8r/min
Product Details:
Place of Origin: | China |
Brand Name: | Guojin |
Certification: | ISO |
Model Number: | TDM-800 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export Carton |
Delivery Time: | 20-30days |
Supply Ability: | 10 sets per month |
Detail Information |
|||
Item Name: | 800L Barrel Volume Two Dimensional Rocking Mixer | Application: | Medicine Processing, Chemicals Processing, Food Processing |
---|---|---|---|
Model Type: | TDM-800 | Barrel Volume: | 800L |
Loading Capacity: | 400L | Max Loading Weight: | 200kg/batch |
No.of Swing&rotation: | 19.8r/min | Total Motor Power: | 3kw |
Total Weight: | 1600kg | Barrel Weigth: | 200kg |
Overall Dimension: | 1320x1950x2150x2000mm | ||
Highlight: | 800L Rocking Mixer,Rocking Mixer 19.8r/min,800L Mixing Machine |
Product Description
800L Barrel Volume Two Dimensional Rocking Mixer
TDM Series Two Dimensional Mixer Principle Two dimensional mixer mainly consists of three big parts namely, rotating cylinder, swinging rack and frame. The rotating cylinder lies on the swinging rack, supported by four wheels and its axial fixation is done by two stop wheels. Two of our wheels are driven by rotating power system to made the cylinder rotate. The swinging rack is driven by a set of crankshaft swinging bar which is mounted on the frame and the swinging rack is supported on the frame.
The drum of machine can simultaneously move in two directions, one for the rotation of the drum, another for drum with the swinging rack.
Materials rotating, over turning and mixing in the drum with the rotation of the drum meanwhile do back and forth mixing movement with the drum swinging. With these two sports function, the materials can be fully mixed in a short time.
This machine is widely used in blending of powder and granular materials.
Technical Parameters
Type | Barrel volume(L) | Loading capacity(L) | Max loading weight(kg/batch) | No.of swing&rotation(r/min) | Total motor power(kw) | Overall dimension(mm) | Total weight(kg) | Barrel weight(kg) |
TDM-60 | 60 | 30 | 15 | 50 | 0.4 | 700x730x1100x990 | 115 | 15 |
TDM-150 | 150 | 75 | 37.5 | 37 | 1.15 | 800x1050x1450x1340 | 190 | 50 |
TDM-300 | 300 | 150 | 75 | 30 | 1.15 | 900x1350x1550x1400 | 340 | 60 |
TDM-600 | 600 | 300 | 150 | 23.6 | 3 | 1170x1640x2050x1910 | 1150 | 140 |
TDM-800 | 800 | 400 | 200 | 19.8 | 3 | 1320x1950x2150x2000 | 1600 | 200 |
TDM-1000 | 1000 | 500 | 250 | 19.8 | 3 | 1300x2980x1894x1766 | 1700 | 240 |
TDM-1500 | 1500 | 750 | 375 | 16.2 | 4.4 | 1500x3195x2250x2008 | 2000 | 320 |
TDM-2000 | 2000 | 1000 | 500 | 16.2 | 7.4 | 1660x3305x2255x2120 | 2600 | 430 |
TDM-3000 | 3000 | 1500 | 750 | 13.8 | 11 | 1860x3860x2570x2420 | 3500 | 620 |
TDM-4000 | 4000 | 2000 | 1000 | 12.8 | 13 | 2010x4100x2755x2550 | 4100 | 700 |
TDM-6000 | 6000 | 3000 | 1500 | 11.2 | 18.5 | 2280x4965x3172x2935 | 6100 | 1100 |
TDM-8000 | 8000 | 4000 | 2000 | 10.4 | 22 | 2500x5200x3655x3200 | 7900 | 1450 |
TDM-10000 | 10000 | 5000 | 2500 | 9 | 30 | 2600x5500x3750x3400 | 9500 | 1650 |
Product Feature
1. The drum plays two movements at the same time, one is the axial rotation of the drum, and the other is the swing of the drum with the shaker.
2. While the material to be mixed rotates, flips, and mixes with the drum in the drum, it also undergoes mixing movement back and forth with the swing of the drum.
3. Under the combined action of these two movements, the material is fully mixed in a short time.
4. EYH two-dimensional motion mixer is suitable for mixing all powder and granules.
Product Show
electrical, steam, natural gas or other