ISO9001 Stainless Steel Tablet Film Coating Machine 5kg/batch
Product Details:
Place of Origin: | China |
Brand Name: | Guojin |
Certification: | ISO |
Model Number: | BGB |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export Carton |
Delivery Time: | 20-30days |
Supply Ability: | 10 sets per month |
Detail Information |
|||
Item Name: | BGB Series High Efficiency Film Coating Machine/Tablet Film Coater | Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
---|---|---|---|
Condition: | New | Place Of Origin: | Jiangsu, China |
Power: | Depand On The Model | Certification: | ISO9001 |
Key Selling Points: | Long Service Life | Warranty: | 1 Year |
Material: | Stainless Steel | Coating Type: | Batch Coating |
Heating Source: | Electrical | ||
Highlight: | Tablet Film Coating Machine 5kg/batch,ISO9001 Tablet Film Coating Machine,film coating equipment 5kg/batch |
Product Description
BGB Series High Efficiency Film Coating Machine/Tablet Film Coater
The high dfficiency coating machine is mainly used in the ppharmaceutical and food industries. It is an electromechanical coating equipment with high efficiency, energy saving, safety, cleanness and compliance with GMP requirements for organic film coating, water soluble film coating, slow and controlled release coating, dripping pill coating, sugar coating and chocolate and candy coating.
- Peristaltic pump with constant pressure and variable volume, with oil return pipe cancelled.
- Touch screen display.
- Expand PLC module, all parameters are set in control panel.
- Sound insulation, heat insulation, heat preservation in the machine.
- Fully sealed and operated under negative pressure.
- Spray gun(Iwata, Japan)-Uniform atomization, large spray surface, adjustable direction, no dripping and clogging of the spray head.
- Make materials mix obliquely, tumble and exchange frequently to avoid fragments and improve yield.
Technical Parameters
Item | BGB-5 | BGB-40 | BGB-80 | BGB-150 |
Capacity(kg/batch) | 5 | 40 | 80 | 150 |
Drum speed(rpm) | 6-30 | 6-30 | 3-15 | 3-15 |
Main motor power(kw) | 0.75 | 1.1 | 1.5 | 2.2 |
Power of motor for high efficiency filtering hot air(kw) | 0.35 | 0.55 | 1.1 | 1.5 |
Power of motor for dust removing and air exhaust(kw) | 2.2 | 3 | 3 | 5.5 |
Overall dimension(LxWxH)(mm) | 810*710*1410 | 1000*800*1600 | 1250*990*1880 | 1570*1260*2066 |
Technical Process
Product Show


electrical, steam, natural gas or other