Foodstuff XZG-10 Stirrer Spin Flash Dryer For Cassava Flour
Product Details:
Place of Origin: | China |
Brand Name: | Guojin |
Certification: | CE |
Model Number: | XZG-10 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export Carton |
Delivery Time: | 20-30days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets per month |
Detail Information |
|||
Item Name: | Foodstuff XZG-10 Stirrer Spin Flash Dryer For Cassava Flour | Model Type: | XZG-10 |
---|---|---|---|
Application: | Foodstuff Processing | Barrel Diameter: | 1000mm |
Main Machine Dimensions: | 1100x5000mm | Main Machine Power: | 40-62KW |
Treatment Wind Capacity: | 5000-12500M3/h | Water Evaporation: | 100-1000 |
Material: | Stainless Steel Or Carbon Steel | Heating Source: | Electricity,Steam,Gas |
Highlight: | Cassava Flour Spin Flash Dryer,Foodstuff Stirrer Spin Flash Dryer,Foodstuff Hot Air Drying Machine |
Product Description
Foodstuff XZG-10 Stirrer Spin Flash Dryer For Cassava Flour
XZG-10 Stirrer Spin Flash Dryer Process
The hot air tangentially enters the bottom of the dryer and is driven by the agitator to form a powerful rotating wind field. The paste material enters the dryer by the screw feeder. Under the strong action of the high-speed rotating stirring paddle, the material is dispersed under the action of impact, friction and shearing force, the block material is rapidly pulverized, and it is fully contacted with hot air and heated, and dry. The dehydrated dry material rises with the hot gas flow, and the classification ring intercepts the large particles. The small particles are discharged from the center of the ring to the outside of the dryer and are recovered by the cyclone separator and the dust collector. The dry material is not dried or the bulk material is subjected to centrifugal force, fell to the bottom and was crushed and dried.
XZG-10 Stirrer Spin Flash Dryer Application
XZG-10 Stirrer Spin Flash Dryer Technical Parameters
Type | Barrel diameter(mm) | Main machine dimensions(mm) | Main machine power(kw) | Treatment wind capacity(m3/h) | Water evaporatoion(kgg/h) |
SFD-2 | 200 | 250x2800 | 5-9 | 300-800 | 10-20 |
SFD-3 | 300 | 4400x3300 | 8-15 | 600-1500 | 20-50 |
SFD-4 | 400 | 500x3500 | 10-17.5 | 1250-2500 | 25-70 |
SFD-5 | 500 | 600x4000 | 12-24 | 1500-4000 | 30-100 |
SFD-6 | 600 | 700x4200 | 20-29-2500 | 5000 | 40-200 |
SFD-8 | 800 | 900xx4600 | 24-35 | 3000-8000 | 60-600 |
SFD-10 | 1000 | 1100x5000 | 40-62 | 5000-12500 | 100-1000 |
SFD-12 | 1200 | 1300x5200 | 50-89 | 10000-20000 | 150-1300 |
SFD-14 | 1400 | 1500x5400 | 60-105 | 14000-27000 | 200-1600 |
SFD-16 | 1600 | 1700x6000 | 70-135 | 18700-36000 | 250-2000 |
XZG-10 Stirrer Spin Flash Dryer Flowchart
XZG-10 Stirrer Spin Flash Dryer Show