SFD-6 Active Carbon Rotary Continuous Spin Flash Dryer
Product Details:
Place of Origin: | China |
Brand Name: | Guojin |
Certification: | CE |
Model Number: | SFD-6 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export Carton |
Delivery Time: | 20-30days |
Supply Ability: | 10 sets per month |
Detail Information |
|||
Item Name: | SFD-6 Active Carbon Rotary Continuous Spin Flash Dryer | Model Type: | SFD-6 |
---|---|---|---|
Application: | Medicine Processing, Chemicals Processing | Barrel Diameter: | 600 Mm |
Main Machine Dimensions: | 700x4200 Mm | Main Machine Power: | 20-29 KW |
Treatment Wind Capacity: | 2500-5000 M3/h | Water Evaporation: | 40 - 200 |
Material: | Stainless Steel Or Carbon Steel | Heating Source: | Electricity, Steam, Gas |
Highlight: | hot air dryer,hot air dryer machine |
Product Description
SFD-6 Active Carbon Rotary Continuous Spin Flash Dryer
Airborne, fine particles pass through a classifier at the top of the drying chamber, while larger particles remain in the air flow for further drying and powdering.
SFD Active Carbon Dryer Features
1. Different kinds of feeding device can be chose, feeding is continuous and stable, there is on bridge phenomenon
2. There is special cooling device at the bottom of dryer, it can avoid the material deteriorate in the bottom high temperature area
3. Special air sealing device and bearing cooling device and make the life of transmission device longer effectively.
4. There is special air distributing device, it reduces the resistance of equipment, and make the air speed in drying chamber be balanced.
5. There are classification rings and turbojet plates in the drying chamber, fineness and final moisture of product and be adjusted and controlled.
6. In the drying chamber air speed is fast, drying time is short, it can avoid material stick on the wall and deterioration effectively.
SFD Active Carbon Dryer Application
SFD Active Carbon Dryer Technical Parameters
Type | Barrel diameter(mm) | Main machine dimensions(mm) | Main machine power(kw) | Treatment wind capacity(m3/h) | Water evaporatoion(kgg/h) |
SFD-2 | 200 | 250x2800 | 5-9 | 300-800 | 10-20 |
SFD-3 | 300 | 4400x3300 | 8-15 | 600-1500 | 20-50 |
SFD-4 | 400 | 500x3500 | 10-17.5 | 1250-2500 | 25-70 |
SFD-5 | 500 | 600x4000 | 12-24 | 1500-4000 | 30-100 |
SFD-6 | 600 | 700x4200 | 20-29-2500 | 5000 | 40-200 |
SFD-8 | 800 | 900xx4600 | 24-35 | 3000-8000 | 60-600 |
SFD-10 | 1000 | 1100x5000 | 40-62 | 5000-12500 | 100-1000 |
SFD-12 | 1200 | 1300x5200 | 50-89 | 10000-20000 | 150-1300 |
SFD-14 | 1400 | 1500x5400 | 60-105 | 14000-27000 | 200-1600 |
SFD-16 | 1600 | 1700x6000 | 70-135 | 18700-36000 | 250-2000 |
SFD Active Carbon Dryer Flowchart
SFD Active Carbon Dryer Show

