Electrical Heating SS Horizontal Ribbon Powder Mixer 4KW
Product Details:
Place of Origin: | China |
Brand Name: | Guojin |
Certification: | ISO |
Model Number: | WLDH-0.1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export Carton |
Delivery Time: | 20-30days |
Supply Ability: | 10 sets per month |
Detail Information |
|||
Item Name: | WLDH Horizontal Ribbon Powder Mixer | Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
---|---|---|---|
Model Type: | WLDH-0.1 | Mixing Capacity: | 30-50kg |
Equipped Power: | 1.5-4kw | Weight: | 420kg |
Warranty: | 1 Year | Material: | Stainless Steel |
Mixing Type: | Batch Mixing | Heating Source: | Electrical |
Highlight: | SS Ribbon Powder Mixer,Ribbon Powder Mixer 4KW,Horizontal Ribbon Mixer 4KW |
Product Description
WLDH Horizontal Ribbon Powder Mixer
1.For mixing/blending powders, dry solids, pastes and slurries in various industries ;
2. Mixing vessel volume: 300-5000L;
3. GMP design ;
4. Liquid spray system and heating jacket can be equipped.
Product Working Principle
WLDH series horizontal double blade ribbon blender mixer machine consists of a U-shaped horizontal trough and a specially fabricated agitator. A ribbon agitator consists of a set of inner and outer helical agitator. The outer ribbon moves materials in one direction and the inner ribbon moves the materials in the opposite direction.The ribbon ratates at approx. 45 RPM moves materials both radially and laterally to insure thorough blends in short cycle times. WLDH series horizontal double blade ribbon blender mixer machine is widely used to mix free-flowing powders, granules, small liquid additives to achieve paste and slurry product in food, chemical, and construction line.
Technical Advantages
Technical Parameters
Model | WLDH-0.1 | WLDH-0.3 | WLDH-0.5 | WLDH-1 | WLDH-1.5 | WLDH-2 | WLDH-3 | WLDH-4 | WLDH-6 | WLDH-8 | WLDH-10 |
Mixed amount/batch(kg) | 30-50 | 100-150 | 200-300 | 400-600 | 600-900 | 800-1200 | 1200-1800 | 1600-2400 | 2400-3600 | 3200-4800 | 4000-6000 |
Equipped power(kw) | 1.5-4 | 3-5.5 | 4-11 | 7.5-15 | 11-18.5 | 15-22 | 18.5-30 | 22-37 | 37-55 | 37-55 | 45-75 |
Weight(kg) | 420 | 850 | 1060 | 1790 | 1900 | 2750 | 3500 | 4280 | 5300 | 6800 | 7800 |
Product More Details
Product Show


electrical, steam, natural gas or other